Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 2498 | Available | 69331-7-1 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 2499 | Available | 69331-7-2 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 5484 | Available | 69331-7-3 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 2500 | Available | 69331-7-4 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 2496 | Available | 69331-7-5 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 4125 | Available | 69331-7-6 | |||
Ном, сурах бичиг | МУБИС Баян-Өлгий номын сан Ойр фонд /Баян-Өлгий | 372.5'077 М 967 (Browse shelf(Opens below)) | 2501 | Available | 69331-7-7 |
Total holds: 0
Browsing МУБИС Баян-Өлгий номын сан shelves, Shelving location: Ойр фонд /Баян-Өлгий Close shelf browser (Hides shelf browser)
372.5'077 З-725 Зохион бүтээх хөдөлмөр-4 | 372.5'077 З-725 Зохион бүтээх хөдөлмөр-4 | 372.5'077 З-725 Зохион бүтээх хөдөлмөр-4 | 372.5'077 М 967 Зохион бүтээх хөдөлмөр 1 | 372.5'077 М 967 Зохион бүтээх хөдөлмөр 1 | 372.5'077 М 967 Зохион бүтээх хөдөлмөр 1 | 372.5'077 М 967 Зохион бүтээх хөдөлмөр 1 |
There are no comments on this title.
Log in to your account to post a comment.