000 | 02674nas a22003375i 4500 | ||
---|---|---|---|
999 |
_c101127 _d101127 |
||
001 | 2196-0739 | ||
003 | DE-He213 | ||
005 | 20210115120709.0 | ||
007 | cr nn 008mamaa | ||
008 | 150723s||||||||xxuuu poo|||||| b|EN |d | ||
022 | _a2196-0739 | ||
024 | 7 |
_a40536 _2local |
|
040 | _cМУБИС | ||
210 | 1 | 0 | _aLarge-scale Assess Educ |
245 | 1 | 0 |
_aLarge-scale Assessments in Education _h[electronic resource] : _bAn IEA-ETS Research Institute Journal / _cedited by Dirk Hastedt, Eugenio Gonzalez. |
264 | 1 |
_aNew York : _bSpringer US : _bImprint: Springer. |
|
300 | _bonline resource. | ||
520 | _aLarge-scale Assessments in Education is a joint publication of the International Association for the Evaluation of Educational Achievement (IEA) and Educational Testing Service (ETS). Articles considered for publication in this journal are those that make use of the databases published by national and international large-scale assessment programs, present results of interest to a broad national or international audience, or contribute to enhance and improve the methods and procedures, implementation, or use of large-scale assessments in education and their data. Large-scale assessments are those designed with the purpose of reporting results at the group level and, as such, generally rely on sampling techniques, make use of sampling weights and replication methods, and resort to item response theory for the calculation of scale scores. Examples of large-scale assessments include but are not limited to IEA’s TIMSS, PIRLS, ICCS, and ICILS; U.S.-NAEP; OECD’s PISA, PIAAC, IELS, TALIS, and TALIS Starting Strong Survey; SACMEC, PASEC, and ERCE. Papers reporting on very small subsets of respondents, or very specific local issues outside the general goals of the assessment, will be considered out of scope. | ||
650 | 0 | _aEducational policy. | |
650 | 0 | _aducation and state. | |
650 | 0 | _aAssessment. | |
650 | 1 | 4 |
_aAssessment, Testing and Evaluation. _0https://scigraph.springernature.com/ontologies/product-market-codes/O33000 |
650 | 2 | 4 |
_aStatistics for Social Sciences, Humanities, Law. _0https://scigraph.springernature.com/ontologies/product-market-codes/S17040 |
650 | 2 | 4 |
_aEducational Policy and Politics. _0https://scigraph.springernature.com/ontologies/product-market-codes/O19000 |
700 | 1 |
_aHastedt, Dirk. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGonzalez, Eugenio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 | 4 | 0 |
_uhttp://link.springer.com/journal/40536 _zOpen Access |
942 |
_2ddc _cEJOU |