000 | 05178nam a22006735i 4500 | ||
---|---|---|---|
001 | 978-3-030-11066-6 | ||
003 | DE-He213 | ||
005 | 20210112181824.0 | ||
007 | cr nn 008mamaa | ||
008 | 190222s2019 gw | s |||| 0|eng d | ||
020 |
_a9783030110666 _9978-3-030-11066-6 |
||
024 | 7 |
_a10.1007/978-3-030-11066-6 _2doi |
|
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aEDU029010 _2bisacsh |
|
072 | 7 |
_aJNU _2thema |
|
072 | 7 |
_aPB _2thema |
|
082 | 0 | 4 |
_a370 _223 |
245 | 1 | 0 |
_aInterdisciplinary Mathematics Education _h[electronic resource] : _bThe State of the Art and Beyond / _cedited by Brian Doig, Julian Williams, David Swanson, Rita Borromeo Ferri, Pat Drake. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aVII, 302 p. 56 illus., 41 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aICME-13 Monographs, _x2520-8322 |
|
505 | 0 | _aIntroduction.-SECTION 1: CONCEPTUAL FRAMEWORKS -- Introduction -- Theoretical Perspectives on Interdisciplinary Mathematics -- Interdisciplinary Collaboration Between Musicians and Mathematicians: An Experience with Stochastic Music -- Challenges and Opportunities STEM Interdisciplinary Agenda -- SECTION 2: FOCUS ON CROSS-CUTTING SKILLS -- Introduction -- Using Scientific Hypothesis in Interdisciplinary Maths Activities -- Quantitative Reasoning and its Role in Interdisciplinarity from a Mathematical Perspective -- Modelling and Programming of Digital Video: A Source for the Integration of Mathematics, Engineering, and Technology -- SECTION 3: CASE STUDIES OF INTERDISCIPLINARITY IN PRACTICE -- Introduction -- Mathematics in an Interdisciplinary STEM Course (NLT) -- “Maths add up”: Interdisciplinary Maths Activities -- The Successful Students STEM project: A Medium Scale Case of Teacher Development -- “Draw What You See”: Transcending The Mathematics Classroom -- Interdisciplinarity: Old wine in new bottles? -- SECTION 4: TEACHER EDUCATION AND TEACHER DEVELOPMENT -- Introduction -- Inclusion of Interdisciplinary Approach in Biology Teacher Trainees Mathematics Education in Slovakia -- Preparing STEM Teachers as Researchers: A Research Experiences for Undergraduates ProJect -- SECTION 5: CONCLUSION.-IdME – a Conclusion. | |
506 | 0 | _aOpen Access | |
520 | _aThis open access book is the first major publication on the topic of “Interdisciplinary Mathematics Education” and arose from the work of the first International Topic Study Group of the same name at the ICME-13 conference in Hamburg in 2016. It offers extensive theoretical insights, empirical research, and practitioner accounts of interdisciplinary mathematics work in STEM and beyond (e.g. in music and the arts). Scholars and practitioners from four continents contributed to this comprehensive book, and present studies on: the conceptualizations of interdisciplinarity; implementation cases at schools and tertiary institutions; teacher education; and implications for policy and practice. Each chapter, and the book itself, closes with an assessment of the most significant aspects that those involved in policy and practice, as well as future researchers, should take into account. . | ||
650 | 0 | _aMathematics—Study and teaching . | |
650 | 0 | _aScience education. | |
650 | 0 | _aEducational policy. | |
650 | 0 | _aEducation and state. | |
650 | 0 | _aInternational education . | |
650 | 0 | _aComparative education. | |
650 | 0 | _aTeaching. | |
650 | 1 | 4 |
_aMathematics Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O25000 |
650 | 2 | 4 |
_aScience Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O27000 |
650 | 2 | 4 |
_aEducational Policy and Politics. _0https://scigraph.springernature.com/ontologies/product-market-codes/O19000 |
650 | 2 | 4 |
_aInternational and Comparative Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O13000 |
650 | 2 | 4 |
_aTeaching and Teacher Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O31000 |
700 | 1 |
_aDoig, Brian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWilliams, Julian. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSwanson, David. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aBorromeo Ferri, Rita. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aDrake, Pat. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030110659 |
776 | 0 | 8 |
_iPrinted edition: _z9783030110673 |
830 | 0 |
_aICME-13 Monographs, _x2520-8322 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-11066-6 |
912 | _aZDB-2-EDA | ||
912 | _aZDB-2-SXED | ||
912 | _aZDB-2-SOB | ||
999 |
_c101683 _d101683 |