000 | 05531nam a22005775i 4500 | ||
---|---|---|---|
001 | 978-3-030-27986-8 | ||
003 | MN-UlMNUE | ||
005 | 20230203132219.0 | ||
007 | cr nn 008mamaa | ||
008 | 191106s2019 gw | s |||| 0|eng d | ||
020 | _a9783030279868 | ||
024 | 7 |
_a10.1007/978-3-030-27986-8 _2doi |
|
040 |
_aMN-UlMNUE _bENG _cMN-UlMNUE _dMN-UlMNUE _erda |
||
041 | _aENG | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNV _2bicssc |
|
072 | 7 |
_aEDU039000 _2bisacsh |
|
072 | 7 |
_aJNV _2thema |
|
082 | 0 | 4 |
_a371.33 _223 |
245 | 1 | 0 |
_aEducational Media and Technology Yearbook _h[electronic resource] : _bVolume 42 / _cedited by Robert Maribe Branch, Hyewon Lee, Sheng Shiang Tseng. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _c2019. |
|
300 |
_aXIV, 456 p. 43 illus., 39 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEducational Media and Technology Yearbook, _x8755-2094 ; _v42 |
|
505 | 0 | _aPart I Trends and Issues in Learning, Design, and Technology Issues and Trends in Instructional Technology: Access to Mobile Technologies, Digital Content, and Online Learning Opportunities Continues as Spending on IT Remains Steady -- Second Thoughts: Understanding the Impact and Appropriate Use and Non-use of Technologies -- Enhancing Student Critical Literacy through Social Annotations -- The 2019 Scholarship Rankings -- Part II Virtual Reality (VR) and Augmented Reality (AR) -- Introduction-US Govt -- The Immersive Experience - How Virtual Reality Can Support Student Learning -- The Effects of a VR Intervention on Career Interest, Empathy, Communication Skills and Learning with 2nd Year Medical Students -- Sensory Worlds: Emotional Geography and Human Centered Design in 360° VR Ethnographic Videos -- Accessing the Pokélayer: Augmented Reality and Fantastical Play in Pokémon Go -- Visualization of Molecular Structures Using Augmented Reality -- Instructional Designs and Educational Technologies within Augmented Reality -- Transmedia Storytelling: IDET ARTS VR as Library Technology: Early Faculty and Student Feedback on Educational Use of Immersive Technology -- Review Paper: Immersive Media and Their Future -- Part III Leadership Profiles Introduction -- Ana Donaldson -- Richard Cornell -- Part IV Organizations and Associations in North America Introduction -- Organizations and Associations in the US and Canada -- Part V Graduate Programs Introduction -- Graduate Programs in Learning, Design, Technology, Information, or Libraries -- Part VI Mediagraphy Introduction -- Mediagraphy. | |
520 | _aThis is Volume 42 of the Educational Media and Technology Yearbook. For the past 40 years, our Yearbook has contributed to the field of Educational Technology in presenting contemporary topics, ideas, and developments regarding diverse technology tools for educational purposes. Our Yearbook has inspired researchers, practitioners, and teachers to consider how to develop technological designs and develop curricula and instruction integrating technology to enhance student learning, teach diverse populations across levels with effective technology integration, and apply technology in interactive ways to motivate students to engage in course content. In addition, Volume 42 features the Virtual Reality (VR) and Augmented Reality (AR) research and educational use cases, organized and coordinated by Vivienne and David. This section provides evidence that the affordances of AR, VR, and mixed reality, defined as an immersive multi-platform experience reality (XR), have begun to make indelible changes in teaching and learning in the United States. XR’s recent developments stimulated the editors to propose a special edition to mark the interoperability of immersive technology to push the boundaries of human curiosity, creativity, and problem solving. After years of incremental development, XR has reached a critical level of investment, infrastructure, and emerging production. The chapters included in this section illustrate how XR can push user inquiry, engagement, learning, and interactivity to new levels within physical and digital contexts. | ||
650 | 0 | _aEducational technology. | |
650 | 0 | _aLearning. | |
650 | 0 | _aInstruction. | |
650 | 0 | _aTeaching. | |
650 | 1 | 4 |
_aEducational Technology. _0https://scigraph.springernature.com/ontologies/product-market-codes/O21000 |
650 | 2 | 4 |
_aLearning & Instruction. _0https://scigraph.springernature.com/ontologies/product-market-codes/O22000 |
650 | 2 | 4 |
_aTeaching and Teacher Education. _0https://scigraph.springernature.com/ontologies/product-market-codes/O31000 _91412 |
700 | 1 |
_aBranch, Robert Maribe. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _91735 |
|
700 | 1 |
_aLee, Hyewon. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _91736 |
|
700 | 1 |
_aTseng, Sheng Shiang. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _91737 |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030279851 |
776 | 0 | 8 |
_iPrinted edition: _z9783030279875 |
776 | 0 | 8 |
_iPrinted edition: _z9783030279882 |
830 | 0 |
_aEducational Media and Technology Yearbook, _x8755-2094 ; _v42 _91738 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-27986-8 |
942 |
_2ddc _cEBOOK |
||
999 |
_c101749 _d101749 |