000 | 04193nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-030-70534-3 | ||
003 | MN-UlMNUE | ||
005 | 20230201105018.0 | ||
007 | cr nn 008mamaa | ||
008 | 210416s2021 sz | s |||| 0|eng d | ||
020 | _a9783030705343 | ||
024 | 7 |
_a10.1007/978-3-030-70534-3 _2doi |
|
040 |
_aMN-UlMNUE _bENG _cMN-UlMNUE _dMN-UlMNUE _erda |
||
041 | _aENG | ||
050 | 4 | _aLC189-214.53 | |
072 | 7 |
_aJN _2bicssc |
|
072 | 7 |
_aJHB _2bicssc |
|
072 | 7 |
_aEDU040000 _2bisacsh |
|
072 | 7 |
_aJN _2thema |
|
072 | 7 |
_aJHB _2thema |
|
082 | 0 | 4 |
_a306.43 _223 |
100 | 1 |
_aMolina, Andres. _eauthor. _0(orcid)0000-0002-8976-2153 _1https://orcid.org/0000-0002-8976-2153 _4aut _4http://id.loc.gov/vocabulary/relators/aut _92053 |
|
245 | 1 | 0 |
_aSchool Segregation and Social Cohesion in Santiago _h[electronic resource] : _bPerspectives from the Chilean Experience / _cby Andres Molina. |
250 | _a1st ed. 2021. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
300 |
_aXIII, 183 p. 21 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInternational Study of City Youth Education, _x2524-8545 ; _v3 |
|
505 | 0 | _a1. Introduction -- 2. Education, Segregation and Social Cohesion -- 3. Organisation of Education in Chile and Santiago -- 4. Studying School Segregation and Social Cohesion in Secondary Schools in Santiago -- 5. How Segregated are Secondary Schools in Santiago? -- 6. Effects of Segregation on School Learning Environments and Student Attitudes towards School and Learning -- 7. Social Segregation and Student Cognitive, Social and Emotional Skills -- 8. Shaping Student Work and Study Plans -- 9. Social Segregation and Student Skills and Dispositions towards Social Cohesion -- 10. Concluding Remarks. . | |
520 | _aThis book examines the consequences of educational segregation from the perspective of social cohesion. It investigates the impact of separating students along socioeconomic lines on student attitudes, dispositions and outlooks considered important for social cohesion as well as on achievement, opening the discussion about the social costs of school segregation. The separation of students based on their social background is a common feature of schooling in many modern systems. This is not only due to the influence of residential segregation but also to the effects of policies promoting educational privatisation, parental choice and student academic selection. By recognising the importance of schooling for citizenship and social integration, the chapters in this book explore how the separation of students throughout their school lives can contribute to the division of citizens beyond school, and how social segregation in school systems affect social cohesion more broadly. By exploring the case of Santiago, Chile, the study is a timely contribution to the understanding of the roots of social division and the role that schools play in creating cohesive societies. The originality of the approach and the evidence presented draw on implications that should be of interest to a wider audience concerned with contemporary discussions on solidarity and its erosion by educational segregation in urban environments. . | ||
650 | 0 | _aEducational sociology. | |
650 | 0 |
_aSchools. _91586 |
|
650 | 0 | _aInclusive education. | |
650 | 0 | _aSocial structure. | |
650 | 0 |
_aEquality. _91992 |
|
650 | 1 | 4 | _aSociology of Education. |
650 | 2 | 4 |
_aSchool and Schooling. _91587 |
650 | 2 | 4 | _aInclusive Education. |
650 | 2 | 4 | _aSocial Structure. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783030705336 |
776 | 0 | 8 |
_iPrinted edition: _z9783030705350 |
776 | 0 | 8 |
_iPrinted edition: _z9783030705367 |
830 | 0 |
_aInternational Study of City Youth Education, _x2524-8545 ; _v3 _92054 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-70534-3 |
942 |
_2ddc _cEBOOK |
||
999 |
_c105399 _d105399 |