000 | 04117nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-319-67301-1 | ||
003 | MN-UlMNUE | ||
005 | 20230201120501.0 | ||
007 | cr nn 008mamaa | ||
008 | 180328s2018 gw | s |||| 0|eng d | ||
020 | _a9783319673011 | ||
024 | 7 |
_a10.1007/978-3-319-67301-1 _2doi |
|
040 |
_cМУБИС _aMN-UlMNUE _dMN-UlMNUE _erda _bENG |
||
041 | _aENG | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNV _2bicssc |
|
072 | 7 |
_aEDU039000 _2bisacsh |
|
072 | 7 |
_aYPMT _2thema |
|
082 | 0 | 4 |
_a371.33 _223 |
245 | 1 | 0 |
_aEducational Media and Technology Yearbook _h[electronic resource] : _bVolume 41 / _cedited by Robert Maribe Branch. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXII, 429 p. 3 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aEducational Media and Technology Yearbook, _x8755-2094 ; _v41 |
|
505 | 0 | _aPreface -- Part I -- Introduction -- Issues and Trends in Instructional Technology: Increased Use of Mobile Technologies and Digital Content to Provide Un-Tethered Access to Training and Learning Opportunities -- Collaborative design of ICT-rich early literacy learning material: Design talk in teacher teams -- Social learning in a distributed environment: Lessons learned from online design education -- Understanding Help-Seeking Behavior of Students’ in a Flipped Classroom: A Structural Equation Modeling Approach -- Digging Deep into Communities of Inquiry at Purdue -- Real-time mutual gaze perception enhances collaborative learning and collaboration quality -- Critical Thinking in the Field of Educational Technology: Approaches, Projects, and Challenges -- Exploring the Cultural Dimensions of Learning: Models, Instruments, and Future Studies -- Part II -- Introduction -- Profile of Edward Caffarella -- Profile of Sharon Smaldino -- Part III -- Introduction -- Worldwide List of Organizations in Learning, Design, Technology, Information or Libraries -- Part IV -- Introduction -- Worldwide List of Graduate Programs in Learning, Design, Technology, Information or Libraries -- Part V -- Introduction -- Mediagraphy. | |
520 | _aThe Educational Media and Technology Yearbook has become a standard reference in many libraries and professional collections. It provides a valuable historical record of current ideas and developments in the field. Part One of this updated volume, “Trends and Issues in Learning, Design, and Technology,” presents an array of chapters that develop some of the current themes listed above, in addition to others. In Part Two, “Leadership Profiles,” authors provide biographical sketches of the careers of instructional technology leaders. Part Three, “Organizations and Associations in North America,” and Part Four, “Graduate Programs,” are, respectively, directories of instructional technology-related organizations and institutions of higher learning offering degrees in related fields. Finally, Part Five, the “Mediagraphy,” presents an annotated listing of selected current publications related to the field. | ||
650 | 0 | _aEducation. | |
650 | 0 |
_aLiteracy. _91536 |
|
650 | 1 | 4 |
_aEducational Technology. _0http://scigraph.springernature.com/things/product-market-codes/O21000 |
650 | 2 | 4 |
_aLearning & Instruction. _0http://scigraph.springernature.com/things/product-market-codes/O22000 |
650 | 2 | 4 |
_aLiteracy. _0http://scigraph.springernature.com/things/product-market-codes/O40000 _91536 |
700 | 1 |
_aBranch, Robert Maribe. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt _91735 |
|
710 | 2 | _aSpringerLink (Online service) | |
776 | 0 | 8 |
_iPrinted edition: _z9783319673004 |
776 | 0 | 8 |
_iPrinted edition: _z9783319673028 |
830 | 0 |
_aEducational Media and Technology Yearbook, _x8755-2094 ; _v41 _91738 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-67301-1 _yElectronic version-Цахим хувилбар |
942 |
_2ddc _cEBOOK |
||
999 |
_c98065 _d98065 |