000 | 04033nam a22004455i 4500 | ||
---|---|---|---|
999 |
_c98297 _d98297 |
||
001 | 978-3-319-71743-2 | ||
003 | DE-He213 | ||
005 | 20191024173008.0 | ||
007 | cr nn 008mamaa | ||
008 | 171230s2018 gw | s |||| 0|eng d | ||
020 | _a9783319717432 | ||
024 | 7 |
_a10.1007/978-3-319-71743-2 _2doi |
|
040 | _cМУБИС | ||
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aEDU029010 _2bisacsh |
|
072 | 7 |
_aJNU _2thema |
|
072 | 7 |
_aPB _2thema |
|
082 | 0 | 4 |
_a370 _223 |
100 | 1 |
_aLiu, Andrew Chiang-Fung. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aS.M.A.R.T. Circle Minicourses _h[electronic resource] / _cby Andrew Chiang-Fung Liu. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aXIV, 244 p. 173 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Education, _x2366-7672 |
|
505 | 0 | _aPreface -- Acknowledgement -- Table of Contents -- Part I. Geometric Topics -- Chapter 1. Area and Dissection -- Section 1. Qualitative and Quantitative Treatments of Area -- Section 2. The Bolyai-Gerwin Theorem and Pythagoras’ Theorem -- Section 3. Dissection Problems -- Chapter 2. Projective Geometry -- Section 1. Synthetic Approach -- Section 2. Metric Approach -- Section 3. Analytic Approach -- Chapter 3. Conic Sections -- Section 1. Loci -- Section 2. The Parabola -- Section 3. Ellipses and Hyperbolas -- Chapter 4. Inversive Geometry -- Section 1. Inversion -- Section 2. Applications to Euclidean Geometry -- Section 3. Mohr-Mascheroni Constructions -- Chapter 5. Convexity -- Section 1. Figures -- Section 2. Convex Figures -- Section 3. Figures of Constant Width -- Part II. Other Topics -- Chapter 6. Balancing Problems -- Section 1. Identifying Fake Coins -- Section 2. Other Problems -- Section 3. Other Balances -- Chapter 7. Graph Theory -- Section 1. Basic Concepts -- Section 2. Trees -- Section 3. Directed Graphs -- Chapter 8. Beanstalks -- Section 1. Red and Blue Beanstalks -- Section 2. Infinite Beanstalks -- Section 3. Beansprouts -- Chapter 9. Inequalities -- Section 1. The Rearrangement Inequality -- Section 2. The Majorization Inequality -- Section 3. Trigonometric Inequalities -- Chapter 10. Polynomial Equations -- Section 1. Complex Numbers -- Section 2. Cubic Equations -- Section 3. Quartic Equations. | |
520 | _aThis book describes mini-courses in a Mathematical “Circle,” i.e., an organization that discovers and nurtures young mathematical talents through meaningful extra-curricular activities. This is the third volume in a trilogy describing in particular the S.M.A.R.T. Circle project, which was founded in Edmonton, Canada in 1981. The acronym S.M.A.R.T. stands for Saturday Mathematical Activities, Recreations & Tutorials. This book, Volume III, consists of mini-courses and explains what actually takes place in the Circle. Volume I describes how to run a Circle, and Volume II, consisting of student projects, addresses the purpose of the Circle. All three volumes provide a wealth of resources (mathematical problems, quizzes and games, together with their solutions). The books will be of interest to self-motivated students who want to conduct independent research, teachers who work with these students, and teachers who are currently running or planning to run Mathematical Circles of their own. | ||
650 | 0 | _aMathematics. | |
650 | 1 | 4 |
_aMathematics Education. _0http://scigraph.springernature.com/things/product-market-codes/O25000 |
710 | 2 | _aSpringerLink (Online service) | |
776 | 0 | 8 |
_iPrinted edition: _z9783319717425 |
776 | 0 | 8 |
_iPrinted edition: _z9783319717449 |
830 | 0 |
_aSpringer Texts in Education, _x2366-7672 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/978-3-319-71743-2 _yElectronic version-Цахим хувилбар |
942 |
_2ddc _cEBOOK |